some sources:
I'm primarily interested in the use of Linux on mission-critical processors, but I'll also list efforts to use Linux in supplementary roles aboard spacecraft.
| name | organization | status | linux role | description |
|---|---|---|---|---|
| TacSat-1 | Naval Research Laboratory | awaiting launch | ||
| JAESAT | a consortium of 3 Australian organizations | never launched? | ||
| Space Technology 7 | ||||
| UPESAT | Hacettepe U. | ? | ? | ? |
| UoSAT-12 (see FlightLinux under "research efforts") | Surrey Satellite Technology Ltd | launched April 1999 | an experimental mission used to demonstrate and test a number of new technologies | |
| CHIPSat | Space Sciences Laboratory | launched January 2003 | ||
| STRV | QinetiQ (DERA) | |||
| Remote ATV Control at the ISS | European Space Agency | |||
| Communication and Navigation Demonstration on Shuttle | ||||
| BLUEsat | U. of New South Wales | under development since November 1997 | ||
| sounding rocket | Montana State U. | |||
| name | organization | status | description |
|---|---|---|---|
| FlightLinux (see UoSAT-12 under "linux on spacecraft") | NASA Goddard Space Flight Center | completed June 2002 | |
| Reconfigurable Scalable Computing | NASA Goddard, NASA Langley, U. of Queensland, Jefferson Lab. | ||
| Mars Rover Student Project | U. of Michigan | ||
Have an addition, comment, or suggestion? E-mail me.